Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for June 2, 2012.
| May 19, 2013 | May 18, 2013 | May 17, 2013 | May 16, 2013 | May 15, 2013 | May 14, 2013 |
New Listings
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 640 Maple Creek Dr | Fairview | $685,500 | 4001 | 4 | 4.1 | N | DA/0461/L | Stone Creek Estates |
| 5 Wildhorse | Broken Bow | $599,000 | 4377 | 4 | 3.1 | N | OT/9999/no | Wildhorse Plantation |
| 1370 Sagebrook Dr | Fairview | $339,900 | 3236 | 3 | 3.0 | N | DA/462/N | Heritage Ranch |
| 617 County Road 4140 | Bonham | $325,000 | 2491 | 4 | 2.0 | N | OT/9999/no | Rowland |
| 10015 J AMMONS ABST 37 | Corsicana | $299,900 | . | EJ/007M/13 | JAMONS ABS 37 | |||
| 3011 Katy Kourt | Midlothian | $276,000 | 2681 | 3 | 2.1 | N | EJ/005G/D | Crystal Forest Estates |
| 870 Old Tioga Rd | Gunter | $159,900 | 1848 | 3 | 2.0 | N | CG/0372/G | Cornell J |
| 2805 Katherine CT | Dalworthington Garde | $115,000 | . | FW/0095/M | Heritage Gardens Add | |||
| 2342 Pueblo Dr | Garland | $109,900 | 1267 | 3 | 2.0 | N | DA/19A/L | Buckingham Village Estates |
| 26 CALVERT | Forney | $90,000 | . | RK/0017/B | Miller Farms | |||
| 0 SE CR 2350 | Streetman | $89,000 | . | EJ/008N/R | The Woods Phase 3 | |||
| 0 Chmelar RD | Ennis | $58,000 | . | EJ/1137/G | R DE LA PENA SURVEY Tract B | |||
| 9999 County Rd 1743 | Clifton | $18,000 | . | OT/9999/no | Green Wood Rev |
Price/Status Changes
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 2636 Whispering Trl | Little Elm | $179,900 | 2354 | 4 | 2.0 | N | DA/353/V | Eldorado Estate |







