Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for July 10, 2012.
| May 22, 2013 | May 21, 2013 | May 20, 2013 | May 19, 2013 | May 18, 2013 | May 17, 2013 |
New Listings
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 12152 Hwy 82 | Whitesboro | $1,650,000 | 2700 | 4 | 2.1 | N | DC/0001/A | NA |
| 2405 Cunningham ST | Fort Worth | $960,000 | . | FW/0104/N | John C Dishman Survey | |||
| 1222 Appaloosa Ct | Bartonville | $909,500 | 5762 | 5 | 4.2 | Y | FW/0547/E | Saddlebrook Estates |
| 4290 Forest Park Ln | Frisco | $845,000 | 5059 | 5 | 5.2 | N | DA/0355/W | Shaddock Creek Estates |
| 605 Comanche DR | Balch Springs | $782,747 | . | DA/0060/N | Meadow Lake | |||
| 3002 W Lake RD | Abilene | $740,565 | . | OT/9999/no | North Park Add | |||
| 2131 N Rough Creek Ct | Granbury | $534,500 | 3052 | 4 | 2.3 | N | PH/0663/L | Rough Creek Estate |
| 9999 Lawrence DR | Balch Springs | $532,216 | . | DA/0060/S | Meadow Lake | |||
| 6700 Glen Rose HWY | Granbury | $475,000 | . | PH/0031/A | none | |||
| 1107 W Pearl St | Granbury | $425,000 | 4814 | . | PH/0663/B | Milan Cnty Sch Land Surv Abs | ||
| 0 Winchester LN | Oak Point | $419,000 | . | DC/0530/K | A0331a | |||
| 5006 Dexham RD | Rowlett | $413,000 | . | DA/0030/B | Reason Crist | |||
| 960 W Forest Grove RD | Lucas | $390,000 | . | DA/0462/W | Cox Cranfill | |||
| 3102 W Lake RD | Abilene | $374,180 | . | OT/9999/no | North Park Add | |||
| 6644 County Road 453 | Baird | $339,900 | 2168 | 3 | 2.0 | N | OT/9999/no | None |
| 3922 Parr RD | Grapevine | $325,000 | . | FW/0040/H | Haynes J W Surv | |||
| 2257 E Beach Dr | Greenville | $325,000 | 3056 | 3 | 3.0 | N | RK/0009/R | Club Lake |
| 6644 County Road 453 | Baird | $319,900 | 2168 | 3 | 2.0 | N | OT/9999/no | None |
| 0 CR 342 | Ranger | $312,265 | . | OT/9999/no | none | |||
| 2605 Greenway Dr | McKinney | $309,000 | 3245 | 4 | 3.1 | Y | DA/0360/T | Sunset Ridge #111-A |
| 3605 Cove Timber Ave | Granbury | $299,900 | 3207 | 4 | 3.1 | N | PH/0665/R | Timber Cove |
| 207 Autumnwood Trl | GUN BARREL CITY | $265,000 | 1324 | 3 | 2.0 | N | OT/9999/no | MANTLE MANORS |
| 2100 W. California St HWY | Gainesville | $250,000 | . | DC/0265/C | Yeaman&Murphy Abstracts | |||
| 0 County Road 1736 | Chico | $228,300 | . | OT/9999/no | ||||
| 2341 Amesbury DR | Mesquite | $205,800 | . | DA/049A/G | Echelon Mission Ranch | |||
| 2345 Amesbury DR | Mesquite | $205,800 | . | DA/049A/G | Echelon Mission Ranch | |||
| 15121 Mitchell Bend Ct | Granbury | $199,900 | 1500 | 2 | 2.0 | N | OT/9999/no | Mitchell Bend |
| 725 Vallejo | Rockwall | $194,000 | 2684 | 4 | 2.1 | N | DA/20C/F | Lakeview Summit |
| 2940 Pioneer RD | Balch Springs | $157,881 | . | DA/059A/R | Meadow Lake | |||
| 2920 Pioneer RD | Balch Springs | $124,357 | . | DA/059A/R | Meadow Lake | |||
| 2930 Pioneer RD | Balch Springs | $123,708 | . | DA/059A/R | Meadow Lake | |||
| 635 S Denton ST | Hickory Creek | $112,900 | . | DA/0450/X | Cobb | |||
| 890 Anglers RDG | Bluff Dale | $99,900 | . | OT/9999/no | Mountain Lakes | |||
| 700 W Moss St | Eastland | $95,000 | 1514 | 3 | 1.0 | N | OT/9999/no | Daughertys Add |
| 1 Hilltop | Pottsboro | $94,400 | . | CG/0149/A | Russwood On Lake Sec B | |||
| 851 N John Douglas Rd | Van Alstyne | $89,900 | 1144 | 3 | 2.0 | N | CG/0377/T | Mckinney James & Hrs |
| 2400 N Edgewood Ter | Fort Worth | $89,000 | 1595 | 3 | 2.0 | N | FW/79/E | J L Purvis |
| 1291 N Paddock St | Stephenville | $79,900 | 1394 | 3 | 1.0 | N | OT/9999/no | Butler Add |
| 108 Hilltop Dr | Grandview | $79,500 | 1726 | 3 | 2.0 | N | EJ/1221/V | Mc Ferrin |
| 141 Catfish Trl | Whitney | $75,900 | 2450 | 4 | 2.0 | N | EJ/008D/C | Hillcrest 01 |
| 3415 S Belt Line RD | Balch Springs | $75,289 | . | DA/0060/N | Meadow Lake | |||
| 2910 Pioneer RD | Balch Springs | $63,152 | . | DA/059A/R | Meadow Lake | |||
| 8030 County Road 550 | Brownwood | $54,950 | 980 | 2 | 1.0 | N | OT/9999/no | Shady Shores |
| 607 Indian DR | Balch Springs | $53,611 | . | DA/059A/R | Meadow Lake | |||
| 9004 Valcour CT | Granbury | $45,000 | . | PH/0690/T | Pecan Plantation Un 07 | |||
| 3171 S Belt Line RD | Balch Springs | $42,902 | . | DA/059A/R | Meadow Lake | |||
| 621 Indian DR | Balch Springs | $40,241 | . | DA/059A/R | Meadow Lake | |||
| 627 Indian DR | Balch Springs | $40,241 | . | DA/059A/R | Meadow Lake | |||
| 633 Indian DR | Balch Springs | $40,241 | . | DA/059A/R | Meadow Lake | |||
| 639 Indian DR | Balch Springs | $40,228 | . | DA/059A/R | Meadow Lake | |||
| 491 Foster ST | Canton | $30,000 | . | OT/9999/no | Fosters Garden | |||
| 2841 E State Highway 56 | Dodd City | $25,500 | . | OT/9999/no | G Glutter | |||
| 2209 Cuba RD | Bridgeport | $19,900 | . | PH/0281/W | Stagecoach | |||
| 2110 Stevens ST | Bridgeport | $19,900 | . | PH/0281/W | Stagecoach | |||
| 2112 Stevens ST | Bridgeport | $19,500 | . | PH/0281/W | Stagecoach | |||
| 1202 Wells Fargo BLVD | Bridgeport | $19,500 | . | PH/0281/W | Stagecoach | |||
| 1211 Butterfield ST | Bridgeport | $19,000 | . | PH/0281/W | Stagecoach | |||
| 1207 Butterfield ST | Bridgeport | $19,000 | . | PH/0281/W | Stagecoach | |||
| 1212 Wells Fargo BLVD | Bridgeport | $19,000 | . | PH/0281/W | Stagecoach | |||
| 1213 Butterfield ST | Bridgeport | $19,000 | . | PH/0281/W | Stagecoach | |||
| 1208 Wells Fargo BLVD | Bridgeport | $19,000 | . | PH/0281/W | Stagecoach | |||
| 1204 Wells Fargo BLVD | Bridgeport | $19,000 | . | PH/0281/W | Stagecoach | |||
| 1209 Butterfield ST | Bridgeport | $19,000 | . | PH/0281/W | Stagecoach | |||
| 1211 Stone Gate CT | Bridgeport | $18,500 | . | PH/0281/W | Stagecoach | |||
| 2111 Cuba RD | Bridgeport | $18,500 | . | PH/0281/W | Stagecoach | |||
| 2203 Cuba RD | Bridgeport | $18,500 | . | PH/0281/W | Stagecoach | |||
| 2201 Cuba RD | Bridgeport | $18,500 | . | PH/0281/W | Stagecoach | |||
| 2207 Cuba RD | Bridgeport | $18,500 | . | PH/0281/W | Stagecoach | |||
| 2109 Cuba RD | Bridgeport | $18,500 | . | PH/0281/W | Stagecoach | |||
| 107 Chism CV | Lake Kiowa | $18,000 | . | DC/0302/E | Lake Kiowa | |||
| 103 Crescent DR | Mabank | $17,500 | . | OT/9999/no | Baywood Estates | |||
| 1214 Wells Fargo BLVD | Bridgeport | $17,000 | . | PH/0281/W | Stagecoach | |||
| 1206 Stone Gate CT | Bridgeport | $17,000 | . | PH/0281/W | Stagecoach | |||
| 2205 Wells Fargo CT | Bridgeport | $15,900 | . | PH/0281/W | Stagecoach | |||
| 2203 Wells Fargo CT | Bridgeport | $15,900 | . | PH/0281/W | Stagecoach | |||
| 1207 Stone Gate CT | Bridgeport | $15,700 | . | PH/0281/W | Stagecoach | |||
| 1204 Stone Gate CT | Bridgeport | $15,500 | . | PH/0281/W | Stagecoach | |||
| 1205 Stone Gate CT | Bridgeport | $15,500 | . | PH/0281/W | Stagecoach | |||
| 525 Foster ST | Canton | $15,000 | . | OT/9999/no | Fosters Garden | |||
| 0 Baywood DR | Wills Point | $15,000 | . | RK/0335/F | Waco Bay | |||
| 541 Foster ST | Canton | $15,000 | . | OT/9999/no | Fosters Garden | |||
| 543 Foster ST | Canton | $15,000 | . | OT/9999/no | Fosters Garden | |||
| 641 Indian DR | Balch Springs | $12,980 | . | DA/059A/R | Meadow Lake | |||
| 0 Highway 2861 | Comanche | $10,000 | . | OT/9999/no | Leisure Time | |||
| 0 Highway 2861 | Comanche | $6,750 | . | OT/9999/no | Leisure Time |
Price/Status Changes
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 2622 Hemingway Dr | Arlington | $649,900 | 5305 | 5 | 4.2 | N | FW/69/R | Hampden Woods |
| 0 Falcon Ct | Celina | $275,000 | 245504 | 0 | 0.0 | N | CG/470/X | Oxford Farms |







