Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for July 16, 2012.
| May 22, 2013 | May 21, 2013 | May 20, 2013 | May 19, 2013 | May 18, 2013 | May 17, 2013 |
New Listings
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 6916 Hunters Glen Rd | University Park | $5,495,000 | 8355 | 5 | 5.2 | Y | DA/0035/B | University Park Estates |
| 1206 Road To Six Flags St | Arlington | $4,900,000 | . | N | FW/0069/Y | Chelsea Park Twnhms | ||
| 1201 E Beltline RD | Lancaster | $924,922 | . | DA/0087/E | T M Ellis | |||
| 1 Grantley Ct | Dallas | $899,950 | 5285 | 4 | 5.1 | Y | DA/0015/V | Downs of Hillcrest |
| 0 Fm 547 | Farmersville | $845,269 | . | CG/0041/M | Lee Abner | |||
| 24963 S Us Hwy 281 Hwy | Hico | $599,000 | 1404 | 2 | 1.0 | N | OT/9999/no | KARNER JOHN |
| 24963 S Us Hwy 281 | Hico | $550,000 | 1404 | 2 | 1.0 | N | OT/9999/no | KARNER JOHN |
| 2924 Weatherford Hwy | Cleburne | $499,000 | 1624 | . | EJ/1065/X | Abst 269 Tr 05 M J Falvel | ||
| 501 S Henderson St | Fort Worth | $425,000 | 2640 | . | FW/0076/H | Jennings South Add | ||
| 11572 Lenox Ln | Frisco | $382,500 | . | N | DA/0354/V | Griffin Parc Ph 01 | ||
| 940 Jefferson Rd | Paris | $379,500 | 2950 | 3 | 2.1 | Y | OT/9999/no | 0 |
| 521 Frisco Hills | Little Elm | $324,820 | 3579 | 4 | 3.1 | N | DA/0254/A | Frisco Hills |
| 7 Trailridge Dr | Melissa | $319,900 | 3254 | 4 | 4.0 | Y | CG/475/K | Country Ridge 03 |
| 38 County Road 599 | Nevada | $289,900 | 1978 | 3 | 2.0 | N | DA/0008/A | Lee Abner |
| 6705 Lahontan DR | Fort Worth | $245,000 | . | FW/0102/A | Mira Vista Add | |||
| 1401 W Highway 31 | Athens | $199,500 | 6000 | . | OT/9999/no | Athens | ||
| 1700 Rockview Dr | Granbury | $184,000 | 2047 | 3 | 2.0 | N | PH/0640/X | Lakewood Hills Sec 03 |
| 3420 Kalgary Ct | Fort Worth | $179,900 | 2451 | 3 | 2.0 | N | FW/0032/T | Ranch At Eagle Mountain 02 |
| 1509 Lacewing Dr | McKinney | $167,500 | 1637 | 3 | 2.0 | N | DA/358/J | Windsor Meadows At Westridge |
| 0 FM 1824 | Hico | $161,250 | . | OT/9999/no | KARNER JOHN | |||
| 256 County Road 4896 | Boyd | $160,000 | 1680 | 3 | 2.0 | N | PH/0016/Q | Oak Haven 02 |
| 6 County Rd 2748 | Merit | $159,900 | 1501 | 3 | 2.0 | N | RK/0008/E | Vista Meadows Add |
| 23 Dru ST | Pottsboro | $150,000 | . | CG/0149/B | Texoma Estates | |||
| 0 S US Hwy 281 HWY | Hico | $150,000 | . | OT/9999/no | KARNER JOHN | |||
| 311 Interstate 35 HWY | Red Oak | $149,000 | . | EJ/0981/D | Beckley Pike Estate | |||
| 1200 S Clay St | Ennis | $145,000 | 2640 | . | EJ/1187/N | J Hamilton | ||
| 12409 Dido Vista CT | Fort Worth | $119,900 | . | FW/0016/D | Resort On Eagle Mountain Lake | |||
| 508 Holly CT | Keller | $115,000 | . | FW/0023/Q | Holly Hills Add | |||
| 116 Waterfront | Mabank | $85,000 | 1120 | 3 | 1.1 | N | OT/9999/no | Waterfront Shores |
| 1005 Fm 667 | Italy | $84,500 | 1216 | 3 | 1.1 | N | EJ/1330/K | Dunlap 03 |
| 0 Coffee CIR | Pottsboro | $80,000 | . | CG/0087/V | Millers Rep | |||
| 510 W Gandy St | Denison | $78,000 | 3052 | 4 | 2.0 | N | CG/0186/F | Stevens Add |
| 1224 Lea Ln | Eastland | $74,900 | 1024 | 2 | 2.0 | N | OT/9999/no | Wright Point |
| 204 Kimberly | Cleburne | $72,500 | . | EJ/1166/L | Hal Indust Park | |||
| 2672 Old Denton Rd | Decatur | $70,000 | 924 | 1 | 1.0 | N | OT/9999/no | none |
| 2916 Fairway DR | Cedar Hill | $69,000 | . | DA/0081/Q | Lake Ridge Sec 10 01a | |||
| 513 N Fannin | Denison | $61,000 | 2532 | 3 | 2.1 | N | CG/186/F | Stevens addn |
| 520 Highridge DR | Lakewood Village | $60,000 | . | DA/0451/M | Lakewood Village Sec 03 | |||
| 561 N Second ST | Stephenville | $59,950 | . | OT/9999/no | South Side Add | |||
| 414 E Locust St | Collinsville | $46,920 | 1050 | 3 | 1.0 | N | CG/0304/G | Collins L M & C C Add 01 |
| 345 Holiday Village DR | Quitman | $31,900 | . | OT/9999/no | Holiday Villages of Fork |
Price/Status Changes
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 29 Dunrobin | Garland | $895,000 | 6441 | 5 | 4.2 | N | DA/9A/K | Hills Of Breckinridge |
| 2018 Gullwing Dr | Rockwall | $249,000 | 2544 | 3 | 2.0 | N | DA/30C/B | Turtle Cove |
| 3225 Turtle Creek Blvd #204 | Dallas | $239,900 | 1157 | 2 | 2.0 | Y | DA/35/X | Renaissance on Turtle Creek |
| 8714 Miami Dr | Rowlett | $75,000 | 1633 | 3 | 2.0 | N | RK/020b/w | Highland Meadows |
| 206 Ne 7th St | Hubbard | $74,000 | 1453 | 2 | 1.0 | N | EJ/008H/16 | Hubbard Ot |







