Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for August 4, 2012.
| May 23, 2013 | May 22, 2013 | May 21, 2013 | May 20, 2013 | May 19, 2013 | May 18, 2013 |
New Listings
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 0 Masch Branch | Denton | $3,530,000 | 1 | . | FW/0245/Q | Wm Bryan* | ||
| 409 N Masch Branch Rd | Denton | $3,530,000 | 4677 | 4 | 3.1 | N | FW/0245/Q | Wm Bryan |
| 9999 Masch Branch | Denton | $3,530,000 | . | FW/0245/Q | Wm Bryan* | |||
| 416 County Road 364 | Melissa | $599,000 | 3129 | 3 | 4.1 | Y | CG/0475/F | Gragg Jacob |
| 1303 N Barry Ave | Dallas | $449,900 | 2500 | 3 | 2.0 | N | DA/0046/L | none |
| 2315 Vz County Road 3507 Rd | Wills Point | $289,000 | 1400 | 2 | 1.1 | N | OT/9999/no | none |
| 584 N Kimball AVE | Southlake | $255,000 | . | FW/0026/H | Kimball Lakes Office Park | |||
| 1211 S Barry Ave | Dallas | $249,900 | 1200 | . | DA/0046/L | none | ||
| 1215 S Barry Ave | Dallas | $249,900 | 600 | . | DA/0046/L | none | ||
| 332 Tyler Ct | Weatherford | $185,000 | . | Y | FW/0756/B | Woodhaven Add | ||
| 200 Retreat Dr #6 | POSSUM KINGDOM LAKE | $169,000 | 1163 | 3 | 2.0 | N | OT/9999/no | West Side |
| 1216 Rowan AVE | Dallas | $150,000 | . | DA/0046/L | Rowan Add | |||
| 523 N Dallas Ave | Lancaster | $121,900 | 1902 | 3 | 2.0 | N | DA/0086/C | Original Town Of Lancaster |
| 140 Rs County Road 1533 | Point | $110,000 | 1456 | 4 | 2.0 | N | OT/9999/no | Cedar Creek Estates |
| 4916 E Grand AVE | Dallas | $50,000 | . | DA/0046/L | D Rowans | |||
| 999 PR 8703 | BEN WHEELER | $49,440 | . | OT/9999/no | Rural | |||
| 7 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 15 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 12 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 6 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 8 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 9 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 13 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 11 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 14 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 10 Tiffany | Glen Rose | $39,900 | . | OT/9999/no | River Glen | |||
| 200 Retreat DR | POSSUM KINGDOM LAKE | $39,000 | . | OT/9999/no | West Side | |||
| 0 Retreat DR | POSSUM KINGDOM LAKE | $39,000 | . | OT/9999/no | Retreat On Chapel Hill | |||
| 9999 1703 RD | Grand Saline | $37,500 | . | OT/9999/no | E L Shirley Surv Abs 1024 | |||
| 2717 Gooch ST | Dallas | $25,000 | . | DA/0066/N | Pall Mall Ph 01 | |||
| 39304 Misty Ridge DR | Whitney | $25,000 | . | EJ/007D/P | White Bluff 39 | |||
| 5422 Tracy RD | Dallas | $25,000 | . | DA/0066/N | Pall Mall Ph 01 | |||
| 8 Southside DR | Streetman | $16,000 | . | EJ/008N/A | Southside Shores |
Price/Status Changes
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|







