Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for February 1, 2012.
| February 22, 2012 | February 21, 2012 | February 20, 2012 | February 19, 2012 | February 18, 2012 | February 17, 2012 |
New Listings
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 6848 Velasco Ave | Dallas | $1,199,000 | 5774 | 5 | 5.0 | Y | DA/37/S | Metzger Jacob |
| 6203 Goliad Ave | Dallas | $689,000 | 3757 | 4 | 3.1 | Y | DA/36/U | Lakewood Heights |
| 7116 Wake Forrest Dr | Dallas | $339,000 | 2061 | 3 | 3.0 | N | DA/0037/A | University Terrace |
| 5624 Martel Ave | Dallas | $257,000 | . | N | DA/0036/P | Greenland Hills Annex | ||
| 8809 Tudor Place | Dallas | $249,900 | 2400 | 3 | 2.1 | N | DA/38/W | Villas of Ash Creek |
| 5219 Capitol | Dallas | $169,900 | 1767 | 3 | 2.0 | N | DA/36/S | BonView Place |
| 5818 E UNIVERSITY #109 | DALLAS | $90,000 | 962 | 2 | 2.0 | Y | DA/36/F | WILLIAMSBURG 1 |
| 3900 Diamond AVE | Dallas | $5,000 | . | DA/0046/X | Wilson & Landers Rev | |||
| 2838 Farragut ST | Dallas | $3,000 | . | DA/0056/D | Lincoln Place |
Price Changes
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 511 N Brookside Dr | Dallas | $825,000 | 3156 | 4 | 3.0 | Y | DA/36/Z | Parks Estates |
| 6403 Malcolm | Dallas | $499,900 | 2357 | 3 | 2.0 | Y | DA/36/R | Bob O Link ESTS Rev |
| 5423 Merrimac Ave | Dallas | $449,900 | 2328 | 3 | 3.0 | N | DA/0036/N | Greenland Hills |
| 5152 Miller Ave | Dallas | $435,000 | 2826 | 4 | 2.1 | N | DA/0035/V | Vickery Park |
| 5300 Mercedes Ave | Dallas | $399,900 | 1805 | 3 | 2.0 | N | DA/0036/N | Greenland Hills Sec |
| 5419 Merrimac Ave | Dallas | $389,000 | 2188 | 3 | 3.0 | N | DA/0036/N | Greenland Hills Sec |
| 6269 Oram St #14 | Dallas | $379,000 | 2514 | 2 | 2.1 | N | DA/0036/Y | Regency At Lakewood Condos |
| 4302 Deere St #A | Dallas | $375,000 | 2130 | 2 | 2.1 | N | DA/45/D | Dwellings at Deere Condominium |
| 3030 Bryan St #307 | Dallas | $340,000 | 1950 | 2 | 2.0 | Y | DA/0045/H | Thirty Thirty Bryan Condo |
| 1111 Clermont St | Dallas | $329,900 | 2097 | 3 | 3.1 | N | DA/0047/A | Hollywood |
| 3030 Bryan St #207 | Dallas | $299,000 | 1961 | 2 | 1.1 | Y | DA/0045/H | Thirty Thirty Bryan Condo |
| 3030 Bryan St #209 | Dallas | $295,000 | 1965 | 1 | 1.1 | Y | DA/0045/H | Thirty Thirty Bryan Condo |
| 6269 Oram St #5 | Dallas | $290,000 | 2061 | 2 | 2.1 | N | DA/0036/Y | Regency At Lakewood Condos |
| 4223 Delmar Ave | Dallas | $266,900 | 1617 | 3 | 2.0 | N | DA/0036/K | Stonewall Park |
| 5538 Junius St | Dallas | $247,500 | 1746 | 3 | 2.1 | N | DA/0046/C | Junius Heights |
| 6244 E Lovers Ln | Dallas | $240,000 | 2308 | 3 | 2.1 | N | DA/0036/C | Lovers Lane East |
| 2829 Vacherie Ln | Dallas | $225,000 | 3107 | 4 | 3.1 | N | DA/0047/L | Enclave At Grove Hill |
| 6135 Lakeshore Dr | Dallas | $220,000 | 1156 | 2 | 1.0 | N | DA/0036/U | Lakewood Heights |
| 5006 Reiger Ave | Dallas | $199,000 | 2476 | 4 | 3.0 | N | DA/0046/F | Munger Place |
| 9025 Redondo Dr | Dallas | $149,900 | 964 | 2 | 1.0 | N | DA/38/N | Broadvu Addn |
| 11501 Cotillion Dr | Dallas | $89,900 | 1642 | 3 | 2.0 | N | DA/0039/B | Brairwood Estates |
| 6831 Timothy Dr | Dallas | $79,000 | 1368 | 3 | 1.1 | N | DA/0048/S | Parkdale Heights |
| 4150 Lawnview Ave | Dallas | $50,000 | 874 | 3 | 3.0 | N | DA/0047/Q | Pecan Heights |







