Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for February 22, 2012.
| May 18, 2012 | May 17, 2012 | May 16, 2012 | May 15, 2012 | May 14, 2012 | May 13, 2012 |
New Listings
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 2410 S 2nd Ave | Dallas | $79,000 | 3900 | . | DA/0046/U | 0000339619 |
Price Changes
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 3914 Frontier Ln | Dallas | $549,000 | 2920 | 3 | 3.0 | N | DA/37/J | Bob O Links Downs |
| 5523 Martel Ave | Dallas | $369,000 | 1653 | 3 | 2.0 | N | DA/0036/J | Corwins |
| 6246 Saratoga Cir | Dallas | $335,000 | 1807 | 3 | 2.0 | N | DA/36/G | Caruth Terrace |
| 4526 Reiger Ave | Dallas | $154,900 | 2728 | 4 | 2.1 | N | DA/46/F | E H Rays |
| 1916 Abshire Ln | Dallas | $60,000 | 1460 | 3 | 0.0 | N | DA/0038/Y | Apple Gate |
| 3731 Atlanta St | Dallas | $18,000 | 1396 | 3 | 1.1 | N | DA/0046/X | Rosedale |







