Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for May 18, 2013.
| May 18, 2013 | May 17, 2013 | May 16, 2013 | May 15, 2013 | May 14, 2013 | May 13, 2013 |
New Listings
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|
Price/Status Changes
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 3645 Hanover St | University Park | $2,440,000 | 6100 | 5 | 5.2 | Y | DA/0035/C | University Hts Sec 03 |
| 8250 Boedeker Dr | Dallas | $1,550,000 | 5942 | 6 | 6.1 | Y | DA/0026/W | Rosenzweig |
| 4215 Larchmont Ave | University Park | $1,295,000 | 3400 | 4 | 4.0 | N | DA/0035/E | Stratford Manor |
| 5909 Luther Ln #2300A | Dallas | $1,150,000 | 2590 | 3 | 3.0 | N | DA/0025/W | Shelton Condo |
| 3 Bluff Park | Dallas | $975,000 | 4200 | 3 | 3.1 | N | DA/0024/Y | Bluffview Park Estates Amd |
| 5437 Emerson Ave | Dallas | $899,900 | 3599 | 4 | 3.1 | N | DA/0034/H | Greenway Crest |
| 5909 Luther Ln #1804A | Dallas | $627,000 | 1847 | 2 | 2.0 | Y | DA/0025/W | Shelton Condo |
| 5909 Luther Ln #1204A | Dallas | $595,000 | 1846 | 2 | 2.0 | Y | DA/0025/W | Shelton Condo |
| 5909 Luther Ln #1806A | Dallas | $449,000 | 1438 | 2 | 2.0 | N | DA/0025/W | Shelton Condo |
| 5909 Luther Ln #703A | Dallas | $425,000 | 1388 | 2 | 2.0 | Y | DA/0025/W | Shelton Condo |







