Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for February 1, 2012.
| February 22, 2012 | February 21, 2012 | February 20, 2012 | February 19, 2012 | February 18, 2012 | February 17, 2012 |
New Listings
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 5739 Greenbrier Dr | Dallas | $725,000 | 3722 | 5 | 5.0 | N | DA/25/W | Highway Estates |
Price Changes
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 3517 Greenbrier Dr | University Park | $2,625,000 | 7486 | 6 | 8.1 | N | DA/0025/Y | University Heights 3 |
| 3221 Milton Ave | University Park | $1,279,000 | 4792 | 4 | 4.1 | N | DA/0035/H | Smu Heights-Proximo |
| 5515 Southwestern Blvd | Dallas | $995,000 | 3370 | 3 | 2.1 | Y | DA/0024/Z | Preston Park |
| 4624 Beverly Dr | Highland Park | $749,000 | 2969 | 3 | 3.0 | N | DA/35/N | Highland Park |
| 8306 Inwood Rd | DALLAS | $549,000 | 3004 | 4 | 3.1 | N | DA/0034/D | Inwood Estates |
| 3439 Mcfarlin Blvd #4 | University Park | $519,500 | 1806 | 3 | 3.1 | N | DA/0035/H | Franklin Towers 02 Condo |







