Click on a link to view the new listings and price changes for that day.

You are currently viewing listings for February 22, 2012.

May 18, 2012 May 17, 2012 May 16, 2012 May 15, 2012 May 14, 2012 May 13, 2012

New Listings

Address City Price SqFt Bed Bath Pool Mapsco Subdivision
3717 University BLVD University Park $1,490,000 . DA/0035/G University Park
7618 Kenwell ST Dallas $49,000 . DA/0034/C University Blvd Terrace

Price Changes

Address City Price SqFt Bed Bath Pool Mapsco Subdivision
3724 Stratford Ave Highland Park $5,395,000 6069 5 4.2 Y DA/0035/L Highland Park
3300 Dartmouth Ave Highland Park $2,395,000 5596 4 4.1 N DA/0035/R Highland Park
3717 University Blvd UNIVERSITY PARK $1,490,000 6500 5 6.3 N DA/35/G UNIVERSITY PARK
7975 Caruth Ct Dallas $795,000 4944 3 2.1 N DA/0026/W Caruth Court 3rd Rep
4600 W Amherst Ave Dallas $399,000 1540 2 2.0 N DA/34/c Linwood Place
6906 Webster St Dallas $125,000 1502 3 2.0 N DA/0034/G Webster & Woods Northpark
bottom strip