Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for February 1, 2012.
| February 22, 2012 | February 21, 2012 | February 20, 2012 | February 19, 2012 | February 18, 2012 | February 17, 2012 |
New Listings
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 3907 Cole Ave #8 | Dallas | $445,000 | 2339 | 3 | 3.1 | N | DA/35/Y | Villas by West Village Condos |
| 4111 Newton Ave #26 | Dallas | $329,000 | 1977 | 2 | 2.1 | N | DA/35/T | FortyOne11 Townhomes |
| 3883 Turtle Creek Blvd #2216 | Dallas | $114,500 | 862 | 1 | 1.0 | Y | DA/35/T | Twenty One Turtle Creek |
| 4122 Bowser #C | Dallas | $109,900 | 926 | 2 | 1.0 | N | DA/35/S | Portico Condos |
| 2727 Hood St #111 | Dallas | $1,000 | 626 | 1 | 1. | N | DA/0045/A | Hood Condo 2727 |
Price Changes
| Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
|---|---|---|---|---|---|---|---|---|
| 2828 Hood St #403 | Dallas | $1,500,000 | 4632 | 2 | 4.1 | Y | DA/0045/A | Plaza At Turtle Creek Residenc |
| 3725 Turtle Creek Blvd #j | Dallas | $1,289,000 | 4431 | 4 | 4.1 | N | DA/0035/X | Bel-Air On Turtle Creek |
| 2828 Hood St #1007 | Dallas | $580,000 | 2445 | 2 | 2.1 | Y | DA/0045/A | Plaza At Turtle Creek Residenc |
| 1999 Mckinney Ave #602 | Dallas | $549,000 | 2362 | 2 | 2.0 | Y | DA/0045/F | Mckinney Condo 1999 |
| 5322 Maple Springs Blvd | Dallas | $375,000 | 2168 | 2 | 2.0 | N | DA/0034/U | Oak Lawn Heights |
| 4060 Travis St #4 | Dallas | $349,900 | 2594 | 3 | 2.1 | N | DA/0035/U | Elizabeth Square |
| 4611 Travis St #1102b | Dallas | $300,000 | 1503 | 2 | 2.0 | Y | DA/0035/U | Travis At Knox Condo |
| 3730 Holland Ave #4d | Dallas | $289,500 | 1411 | 2 | 2.0 | Y | DA/0035/X | Holland Condo 3730 |
| 2950 Mckinney Ave #208 | Dallas | $255,000 | 1237 | 2 | 2.0 | N | DA/0045/B | Mercer Square Condo |
| 3225 Turtle Creek Blvd #943 | Dallas | $249,000 | 1154 | 2 | 2.0 | Y | DA/0035/X | Renaissance On Turtle Creek Co |
| 3400 Welborn St #407 | Dallas | $229,000 | 1392 | 2 | 2.0 | Y | DA/0035/X | Wyndemere Condomiums |
| 1505 Elm St #503 | Dallas | $175,000 | 1558 | 2 | 2.0 | Y | DA/0045/L | Elm Street Condo 1505 |
| 3110 Thomas Ave #308 | Dallas | $153,500 | 914 | 1 | 1.0 | N | DA/0045/C | 588 Condos |
| 3883 Turtle Creek Blvd #2105 | Dallas | $84,900 | 667 | 1 | 1.0 | Y | DA/0035/x | Twenty-One Turtle Creek |







